La pantalla LED de la serie VR pro está diseñada para aplicaciones de instalación fija en interiores.
El módulo no tiene marco de plástico y se puede conectar directamente a la placa HUB interior..
sin cables masivos y sin necesidad de ajustar el imán para ajustar la planitud.
| Artículo | Type | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Module Parameter | Paso de píxeles (mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
| Pixel Structure | SMD 1R1G1B;GOB Selectable | |||||
| Densidad de pixeles(dot/㎡) | 640000
|
422500 | 288888 | 250000 | 160000
|
|
| Tamaño del módulo(ancho*alto)(mm) | 320*160 | |||||
| Backshell Material | No Backshell | |||||
| Resolución del módulo(ancho*alto)(dot) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | |
| Maximum Current(A) | 6 | |||||
| Supply Voltage(V) | 4.2 | |||||
| Método de escaneo | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | |
| Refresh Frequency(Hz) | ≥3840
|
≥3840
|
≥7680
|
≥7680
|
≥7680
|
|
| Illumination(cd/㎡) | 600-700 | |||||
| IC controlador | Unidad de corriente constante | |||||
| Relación de contraste | ≥8000:1 | |||||
| Cabinet Parameter | Tamaño del gabinete(W*H*D)(mm) | 640*480*46
500-900CD/㎡ |
||||
| material del gabinete | Aluminio fundido a presión
3200-9300K可调 |
|||||
| Peso del gabinete(kg) | 7.7
≥98% |
|||||
| Enclosure Connection Method | Quick Lock | |||||
| Installation/Maintenance Methods | Front or Back Installation/Front Maintenance | |||||
| Temperatura de color
/Luminance Uniformity |
23200-9300ajustable,≥98% | |||||
| Chromatic Uniformity | ± 0.003Cx, cy | |||||
| Horizontal/Vertical View | ≥160°/≥160° | |||||
| Single-point Color Correction | Available | |||||
| Single Point Brightness Correction | Available | |||||
| Standard Receiver Card | A7S-PLUS | A5S-PLUS | ||||
| Velocidad de fotogramas(Hz) | 50/60 | |||||
| Nivel de protección | IP45 | |||||
| Signal Interface Mode | RJ45 | |||||
| Power Interface Method | Three Pole Flat Connector | |||||
| Input Voltage Range AC(V) | 100-240 | |||||
| Peak Power Consumption
(W/㎡) |
≤560 | |||||
| Average Power Consumption(W/㎡) | ≤280 | |||||
| Working Temperature and Humidity Range | -20℃~+50℃,10%~95% HR | |||||
| Storage Temperature and Humidity Range | -40~+70℃,10%~95% HR | |||||
| Service Life(h) | ≥100000 | |||||
| Mean Time Between Failure(h) | ≥10000 | |||||