Das LED-Display der VR Pro-Serie ist für die Festinstallation im Innenbereich konzipiert.
Das Modul hat keinen Kunststoffrahmen und kann direkt auf die HUB-Innenplatine gesteckt werden.
Keine massiven Kabel und keine Notwendigkeit, den Magneten anzupassen, um die Ebenheit anzupassen.
| Artikel | Type | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Module Parameter | Pixelabstand (Millimeter) | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
| Pixel Structure | SMD 1R1G1B;GOB Selectable | |||||
| Pixeldichte(dot/㎡) | 640000
|
422500 | 288888 | 250000 | 160000
|
|
| Modulgröße(W*H)(Millimeter) | 320*160 | |||||
| Backshell Material | No Backshell | |||||
| Modulauflösung(W*H)(dot) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | |
| Maximum Current(A) | 6 | |||||
| Supply Voltage(V) | 4.2 | |||||
| Scanmethode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | |
| Refresh Frequency(Hz) | ≥3840
|
≥3840
|
≥7680
|
≥7680
|
≥7680
|
|
| Illumination(cd/㎡) | 600-700 | |||||
| Treiber-IC | Konstantstromantrieb | |||||
| Kontrastverhältnis | ≥8000:1 | |||||
| Cabinet Parameter | Schrankgröße(W*H*D)(Millimeter) | 640*480*46
500-900cd/㎡ |
||||
| Schrank-Material | Aluminiumdruckguss
3200-9300K可调 |
|||||
| Schrankgewicht(kg) | 7.7
≥98 % |
|||||
| Enclosure Connection Method | Quick Lock | |||||
| Installation/Maintenance Methods | Front or Back Installation/Front Maintenance | |||||
| Farbtemperatur
/Luminance Uniformity |
23200-9300K einstellbar,≥98 % | |||||
| Chromatic Uniformity | ± 0.003Cx, Cy | |||||
| Horizontal/Vertical View | ≥160°/≥160° | |||||
| Single-point Color Correction | Available | |||||
| Single Point Brightness Correction | Available | |||||
| Standard Receiver Card | A7S-PLUS | A5S-PLUS | ||||
| Bildrate(Hz) | 50/60 | |||||
| Schutzlevel | IP45 | |||||
| Signal Interface Mode | RJ45 | |||||
| Power Interface Method | Three Pole Flat Connector | |||||
| Input Voltage Range AC(V) | 100-240 | |||||
| Peak Power Consumption
(W/㎡) |
≤560 | |||||
| Average Power Consumption(W/㎡) | ≤280 | |||||
| Working Temperature and Humidity Range | -20℃~+50℃,10%~95 % relative Luftfeuchtigkeit | |||||
| Storage Temperature and Humidity Range | -40~+70℃,10%~95 % relative Luftfeuchtigkeit | |||||
| Service Life(H) | ≥100000 | |||||
| Mean Time Between Failure(H) | ≥10000 | |||||