VR pro series LED display is designed for indoor fixed installation application.
the module has no plastic frame and can be plugged to the inside HUB board directly.
no massive cables and no need to adjust the magnet to adjust the flatness.
| Item | Type | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Module Parameter | Pixel Pitch (mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
| Pixel Structure | SMD 1R1G1B;GOB Selectable | |||||
| Pixel Density(dot/㎡) | 640000
|
422500 | 288888 | 250000 | 160000
|
|
| Module Size(W*H)(mm) | 320*160 | |||||
| Backshell Material | No Backshell | |||||
| Module Resolution(W*H)(dot) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | |
| Maximum Current(A) | 6 | |||||
| Supply Voltage(V) | 4.2 | |||||
| Scanning Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | |
| Refresh Frequency(Hz) | ≥3840
|
≥3840
|
≥7680
|
≥7680
|
≥7680
|
|
| Illumination(cd/㎡) | 600-700 | |||||
| Driver IC | Constant Current Drive | |||||
| Contrast Ratio | ≥8000:1 | |||||
| Cabinet Parameter | Cabinet Size(W*H*D)(mm) | 640*480*46
500-900cd/㎡ |
||||
| Cabinet Material | Die Casting Aluminum
3200-9300K可调 |
|||||
| Cabinet Weight(kg) | 7.7
≥98% |
|||||
| Enclosure Connection Method | Quick Lock | |||||
| Installation/Maintenance Methods | Front or Back Installation/Front Maintenance | |||||
| Color Temperature
/Luminance Uniformity |
23200-9300K adjustable,≥98% | |||||
| Chromatic Uniformity | ± 0.003Cx, Cy | |||||
| Horizontal/Vertical View | ≥160°/≥160° | |||||
| Single-point Color Correction | Available | |||||
| Single Point Brightness Correction | Available | |||||
| Standard Receiver Card | A7S-PLUS | A5S-PLUS | ||||
| Frame Rate(Hz) | 50/60 | |||||
| Protection Level | IP45 | |||||
| Signal Interface Mode | RJ45 | |||||
| Power Interface Method | Three Pole Flat Connector | |||||
| Input Voltage Range AC(V) | 100-240 | |||||
| Peak Power Consumption
(W/㎡) |
≤560 | |||||
| Average Power Consumption(W/㎡) | ≤280 | |||||
| Working Temperature and Humidity Range | -20℃~+50℃,10%~95%RH | |||||
| Storage Temperature and Humidity Range | -40~+70℃,10%~95%RH | |||||
| Service Life(H) | ≥100000 | |||||
| Mean Time Between Failure(H) | ≥10000 | |||||